|
| Site Stats |
| Started | Thursday 16 of February, 2006 |
| Days online | 839 |
| Total pageviews | 619597 |
| Average pageviews per day | 738.49 |
| Best day | Thursday 13 of March, 2008 (6966 pvs) |
| Worst day | Tuesday 28 of February, 2006 (3 pvs) |
|
| Wiki Stats |
| Wiki Pages | 105 |
| Size of Wiki Pages | 0.211477 Mb |
| Average page length | 2014.07 bytes |
| Versions | 537 |
| Average versions per page | 5.11 |
| Visits to wiki pages | 78874 |
| Orphan pages | 3 |
| Average links per page | 2.12 |
|
| Image galleries Stats |
| Galleries | 3 |
| Images | 38 |
| Average images per gallery | 12.67 |
| Total size of images | 3.219772 Mb |
| Average image size | 84730.84 bytes |
| Visits to image galleries | 6532 |
|
| File galleries Stats |
| Galleries | 6 |
| Files | 34 |
| Average files per gallery | 5.67 |
| Total size of files | 7.060732 Mb |
| Average file size | 1.18 Mb |
| Visits to file galleries | 15906 |
| Downloads | 5640 |
|
| User Stats |
| Users | 317 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |